Fully Automatic Fly Ash Brick Making Machine
BEW - 100
Product Capacity | 10 Bricks/ Stroke , 2400 Bricks / Hour - 24,000 Bricks/Shift |
Standard Bricks Size | 210 x 130 x 75 (Maximum as per party requirement) |
Capacity | 100 Ton |
Pan Mixer | 350 Kgs X 2 Nos |
Hydraulic Oil Qty | 400 Ltrs |
Control Panel | PLC Based Control Panel |
Total Power Requirement | 30 HP - 3 Phase / A C / 440 Volts |
Raw Material | Fly Ash, Sand, Lime, Gypsum, Cement |
Labor Requirement | Operator - 1, Skilled Labor - 1, Unskilled Labor - 6 |
Total - 6 (Depends on Labor Efficiency & Management) |
|
|
![]() |
BALAJI ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |